Tag Size |
Length |
Chest |
Sleeve Length |
Waist |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
S |
73cm | 28.7''
|
84cm | 33.0''
|
45cm | 17.7''
|
68cm | 26.7''
|
M |
74cm | 29.1''
|
88cm | 34.6''
|
46cm | 18.1''
|
72cm | 28.3''
|
L |
75cm | 29.5''
|
92cm | 36.2''
|
47cm | 18.5''
|
76cm | 29.9''
|
Note: 1. The size chart above refers to clothing dimensions, NOT your body measurements
2. Due to manual measurement, there may be deviation of 2~3cm